1 Euro is about 2 Singapore Dollar
Drinks:
•	Fresh Mango Lassi, often iceblended (S$ 3,00)
•	Fresh Watermelon Juice
•	Fresh Orange-Carrot Juice
•	Fresh Lime Juice
•	Fresh Sugarcane Juice (all S$ 1,50)
•	Apple Juice with Aloe-Pieces (S$ 2,20/1l)
•	Blueberry lemonade with starch bubbles (S$ 1,50)
•	Milo Dinosaur (S$ 3,00)
Food:
•	Chicken Rice (S$ 3,50)
•	Char Sew Pau (S$ 0,60 – 1,00)
•	Char Sew Rice (S$ 2,50 – 3,00)
•	Rice with dark duck sauce (S$ 0,70)
•	Fried Dumplings (S$ 8,00)
•	Bean sprouts (S$ 0,70)
•	Bee Hoon (Noodles) usually with vegetables or meat
•	Mee Pok (without the fish and tofu) (S$ 3,00)
•	Satay Chicken (S$ 0,50 per piece)
•	Ketupat (Rice Cake) (S$ 0,50)
•	Carrot Cake (no carrots!) 
•	Sweet & Sour Fish (S$ 2,00)
•	Bahkwa ( a thin squared slice of pork roasted in a special honey sauce) 
•	Rice Porridge / Congee (S$ 3,00)
•	Plain Prata with curry sauce (S$ 0,80)
•	Banana Prata (S$ 2,00)
•	Naan (S$ 1,00)
•	Chicken Briyani (safran rice on banana leave and chicken) ((S$ 5,00)
•	Murtabak Chicken (Prata with Chicken filling) (S$ 5,00 – 6,00)
•	Dhall (cooked lentils in thick yellow sauce) (S$ 2,00)
•	Popiah (S$ 1,70 – 2,00)
...to be continued... :)
Keine Kommentare:
Kommentar veröffentlichen